<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ragged Mountain Racing</title>
	<link>http://www.raggedmountainracing.org</link>
	<description>Team Maintained Website</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:52:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Busy Weekend for RMR Athletes</title>
		<description><![CDATA[RMR had seven athletes compete in two cities in three competitions this weekend. Close to Charlottesville, Lee Gabler, Joel Hess, and Sallie Ford showed a little bit of speed in the Bruce Barnes Mile. The race got out hard as &#8230; <a href="http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/</link>
			</item>
	<item>
		<title>Browning Makes RMR Debut at Music City Distance Carnival</title>
		<description><![CDATA[Charlotte Browning made her RMR debut this past weekend at the Music City Distance Carnival. For Browning, stepping on the track is something she has been wanting to do since February as she has dealt with races being cancelled due &#8230; <a href="http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/</link>
			</item>
	<item>
		<title>Hurt and Jacoby finish 1-2 at YMCA/Civitan 10K Run</title>
		<description><![CDATA[Charlie Hurt and Bert Jacoby traveled to Fredericksburg, Virginia to compete in the YMCA/Civitan 10K Run. For Hurt it was his final race of the year and for Jacoby it was his first race of the year. Hurt took off &#8230; <a href="http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/</link>
			</item>
	<item>
		<title>Ford and Adam Compete at Virginia Challenge</title>
		<description><![CDATA[Sallie Ford and Thomas Adam hit the track in the 5000m at the highly competitive Virginia Challenge, a last chance meet put on by the University of Virginia in Charlottesville. Ford stuck her nose in the race and ran strong, &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/</link>
			</item>
	<item>
		<title>Two Races, Two Wins</title>
		<description><![CDATA[Rachel Ward and Chris Post both competed this past weekend on the roads. Ward tackled the Montalto Challenge 5k, an all-uphill race that starts with the Saunders-Monticello Trail and continues all the way to the top of Montalto. Ward took &#8230; <a href="http://www.raggedmountainracing.org/thomas/two-races-two-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/two-races-two-wins/</link>
			</item>
	<item>
		<title>Hutchinson and Ford post impressive performances</title>
		<description><![CDATA[Seth Hutchinson and Sallie Ford both posted impressive performances in the Washington, DC area over the weekend. Hutchinson traveled to Alexandria, Virginia for the George Washington Parkway Classic 10 Miler. On a cool day with a bit of a headwind, &#8230; <a href="http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/</link>
			</item>
	<item>
		<title>Rittenhouse and Martin compete at the Boston Marathon</title>
		<description><![CDATA[Melissa Rittenhouse and Amy Martin competed in one of the most prestigious marathons in the world, the Boston Marathon. The weather was much more marathon-friendly this year compared to the unseasonably warm temperatures felt the past two years. Rittenhouse took &#8230; <a href="http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/</link>
			</item>
	<item>
		<title>Ward and Hurt compete at Ukrop&#8217;s Monument Avenue 10k</title>
		<description><![CDATA[Rachel Ward and Charlie Hurt toed the line along with 32,000+ other runners at the Ukrop&#8217;s Monument Avenue 10k in Richmond, Virginia. Rachel Ward had a solid day, running 34:53. Her time placed her 8th overall and she finished as &#8230; <a href="http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/</link>
			</item>
	<item>
		<title>Ford wins Crystal Run 5K, Hurt places high at Cherry Blossom Ten Miler</title>
		<description><![CDATA[Sallie Ford traveled to Arlington, Virginia to compete in the Crystal Run 5K, an event held every Friday in April. While the course was fairly flat, there were a few 180-degree turns and a strong wind to deal with. Ford &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/</link>
			</item>
	<item>
		<title>Ford, Post, and Hess Compete at Washington &amp; Lee Carnival</title>
		<description><![CDATA[Sallie Ford, Chris Post, and Joel Hess traveled down to Lexington, Virginia to compete in the Washington &#38; Lee Track and Field Carnival.  Ford competed first in the 1500m, placing third in her heat and fourth overall in a time &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/</link>
			</item>
</channel>
</rss>
