<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ragged Mountain Racing</title>
	<atom:link href="http://www.raggedmountainracing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedmountainracing.org</link>
	<description>Team Maintained Website</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Busy Weekend for RMR Athletes</title>
		<link>http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/</link>
		<comments>http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:18:19 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1836</guid>
		<description><![CDATA[RMR had seven athletes compete in two cities in three competitions this weekend. Close to Charlottesville, Lee Gabler, Joel Hess, and Sallie Ford showed a little bit of speed in the Bruce Barnes Mile. The race got out hard as &#8230; <a href="http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RMR had seven athletes compete in two cities in three competitions this weekend.</p>
<p style="text-align: justify;">Close to Charlottesville, Lee Gabler, Joel Hess, and Sallie Ford showed a little bit of speed in the Bruce Barnes Mile. The race got out hard as the leader went out in around 57 seconds for the first quarter mile. Gabler went out more controlled the first part of the race, sitting in second. While Gabler wasn&#8217;t able to catch first the second half of the race, Lee improved upon his time and place from the year before, finishing 2nd in a time of 4:12 (last year he ran 4:22 for 3rd). Hess had a solid outing as well. Although he was a few seconds slower than last year, he moved up one place, finishing 4th in a time of 4:33.</p>
<div id="attachment_1837" class="wp-caption aligncenter" style="width: 413px"><a href="http://www.raggedmountainracing.org/wp-content/uploads/2013/06/2013brucebarnes_sallie.jpg" rel="lightbox[1836]"><img class="size-full wp-image-1837  " title="2013brucebarnes_sallie" src="http://www.raggedmountainracing.org/wp-content/uploads/2013/06/2013brucebarnes_sallie.jpg" alt="" width="403" height="269" /></a><p class="wp-caption-text">Ford crossing the line</p></div>
<p style="text-align: justify;">Sallie Ford finished her spring season with a bang as she won the women&#8217;s title and broke the course record, running 4:48. It was the first time a woman has dipped under five minutes for the race.  Last but not least, RMR&#8217;s very own Harry Landers ran an impressive 5:16 mile. Not too shabby for a 60 year old. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://charlottesvilletrackclub.org/latest/results/2013/BruceBarnes.html" target="_blank">2013 Bruce Barnes Mile</a></p>
<p style="text-align: justify;">In Williamsburg, Virginia, runners turned triathletes Sarah Breevoort and Vicky Schandevel competed in the Jamestown International Triathlon. The event consisted of a 1500m swim, 40k bike, and 10k run. Breevoort secured the top spot in her age group with a great day on the bike, distancing herself by almost five minutes from her next closest competitor on that leg alone. Schandevel was consistent across the disciplines, finishing 2nd in the swim, 3rd in the bike, and 2nd in the run to take runner-up in the same age group. Overall, Breevoort finished 5th in a time of 2:15:01 and Schandevel finished 6th in a time of 2:20:44. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.setupevents.com/files/_webfemale_age_group.htm" target="_blank">2013 Jamestown International Triathlon</a></p>
<p style="text-align: justify;">Melissa Rittenhouse traveled with Sarah and Vicky and decided to do the Bacon Street Run for Mental Health 5k, also held in Williamsburg. Rittenhouse came away with the victory in a time of 19:44. A blog post with the results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://crronline.blogspot.com/2013/06/bacon-street-run-for-mental-health-5k.html" target="_blank">2013 Bacon Street Run for Mental Health 5k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/busy-weekend-for-rmr-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browning Makes RMR Debut at Music City Distance Carnival</title>
		<link>http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/</link>
		<comments>http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 01:21:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1827</guid>
		<description><![CDATA[Charlotte Browning made her RMR debut this past weekend at the Music City Distance Carnival. For Browning, stepping on the track is something she has been wanting to do since February as she has dealt with races being cancelled due &#8230; <a href="http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Charlotte Browning made her RMR debut this past weekend at the Music City Distance Carnival. For Browning, stepping on the track is something she has been wanting to do since February as she has dealt with races being cancelled due to weather, small injury setbacks in the late winter/early spring, and an untimely virus a few weeks ago. Despite all of the obstacles along the way, Charlotte toed the line poised to race against a competitive field in the Women&#8217;s 1500m Invitational heat.</p>
<p style="text-align: center;"><iframe title="Women 1500m Run Invitational" src="http://www.flotrack.org/embed/Njk2NzEyOTQ4?related=1&amp;autoplay=false" frameborder="0" scrolling="no" width="480" height="270"></iframe></p>
<p style="text-align: center;"><a href="http://www.flotrack.org/coverage/250769-2013-Music-City-Distance-Carnival">Watch more video of 2013 Music City Distance Carnival on flotrack.org</a></p>
<p style="text-align: justify;">Browning established herself early on, running in third position behind the rabbit and one other runner. While she was not able to respond as well as she would have liked when the leaders moved, Browning finished strong in 5th place in a time of 4:18.27. While the race may not have showed her true fitness, it is a great stepping stone for the rest of her season as it is the fastest she has ever opened up with and her first positive race since having surgery back in 2011. Now that Browning has her first race of the year out of the way, she will be looking to drop her time when she travels to Indiana to compete in the American Milers Club High Performance Series on June 12th and 15th. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://cfpitiming.com/2013_Outdoor_Season/Music_City_Distance_Carnival_2013/Music_City_distance_carnival_results_2013.htm" target="_blank">2013 Music City Distance Carnival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/browning-makes-rmr-debut-at-music-city-distance-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt and Jacoby finish 1-2 at YMCA/Civitan 10K Run</title>
		<link>http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/</link>
		<comments>http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/#comments</comments>
		<pubDate>Fri, 31 May 2013 01:53:32 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1825</guid>
		<description><![CDATA[Charlie Hurt and Bert Jacoby traveled to Fredericksburg, Virginia to compete in the YMCA/Civitan 10K Run. For Hurt it was his final race of the year and for Jacoby it was his first race of the year. Hurt took off &#8230; <a href="http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Charlie Hurt and Bert Jacoby traveled to Fredericksburg, Virginia to compete in the YMCA/Civitan 10K Run. For Hurt it was his final race of the year and for Jacoby it was his first race of the year.</p>
<p style="text-align: justify;">Hurt took off at the beginning and never looked back, cruising to a victory in a time of 32:51. The win completes a solid winter/spring season for Hurt as he now looks forward to some down time before gearing up for the summer and fall.</p>
<p style="text-align: justify;">Bert also distanced himself from the rest of the field and ran the first half in around 17 flat. Despite a tight hamstring the second half, Jacoby held strong and finished second in 34:09, over two minutes ahead of third place. This was a good comeback race for Bert as he had been battling an injury most of the winter and is now getting his legs under him. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.racetimingunlimited.org/results/cv13rtu.htm" target="_blank">2013 YMCA/Civitan 10K Run</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/hurt-and-jacoby-finish-1-2-at-ymcacivitan-10k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and Adam Compete at Virginia Challenge</title>
		<link>http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/</link>
		<comments>http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:59:42 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1823</guid>
		<description><![CDATA[Sallie Ford and Thomas Adam hit the track in the 5000m at the highly competitive Virginia Challenge, a last chance meet put on by the University of Virginia in Charlottesville. Ford stuck her nose in the race and ran strong, &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sallie Ford and Thomas Adam hit the track in the 5000m at the highly competitive Virginia Challenge, a last chance meet put on by the University of Virginia in Charlottesville. Ford stuck her nose in the race and ran strong, despite dropping off a little bit the last few laps. While Ford was not completely satisfied with her performance, her time of 17:01.95 was only four seconds off of her personal best. In his first 5000m in two years, Adam tried to hang on to the fast pace of the field for a chance at a personal best. While his comeback from a minor injury a couple months ago has gone well, the fitness wasn&#8217;t quite there yet as Adam had a rough  last mile, finishing in 15:13.83. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.virginiasports.com/sports/c-xctrack/stats/2012-2013/results.html" target="_blank">2013 Virginia Challenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/ford-and-adam-compete-at-virginia-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Races, Two Wins</title>
		<link>http://www.raggedmountainracing.org/thomas/two-races-two-wins/</link>
		<comments>http://www.raggedmountainracing.org/thomas/two-races-two-wins/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:58:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1820</guid>
		<description><![CDATA[Rachel Ward and Chris Post both competed this past weekend on the roads. Ward tackled the Montalto Challenge 5k, an all-uphill race that starts with the Saunders-Monticello Trail and continues all the way to the top of Montalto. Ward took &#8230; <a href="http://www.raggedmountainracing.org/thomas/two-races-two-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rachel Ward and Chris Post both competed this past weekend on the roads.</p>
<p style="text-align: justify;">Ward tackled the Montalto Challenge 5k, an all-uphill race that starts with the Saunders-Monticello Trail and continues all the way to the top of Montalto. Ward took home the blue ribbon on the women&#8217;s side and took second overall, running 20:31. Her time eclipsed the previous course record by over three minutes. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://charlottesvilletrackclub.org/latest/results/2013/2013_Montalto_Challenge_results.pdf" target="_blank">2013 Montalto Challenge 5k</a></p>
<p style="text-align: justify;">Post traveled to Richmond, Virginia to compete in the Carytown 10k. Post took control early and never looked back, breaking the tape in a time of 33:34. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.rrrc.org/page/rrrc-race-results" target="_blank">2013 Carytown 10k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/two-races-two-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchinson and Ford post impressive performances</title>
		<link>http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/</link>
		<comments>http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:28:14 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1809</guid>
		<description><![CDATA[Seth Hutchinson and Sallie Ford both posted impressive performances in the Washington, DC area over the weekend. Hutchinson traveled to Alexandria, Virginia for the George Washington Parkway Classic 10 Miler. On a cool day with a bit of a headwind, &#8230; <a href="http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Seth Hutchinson and Sallie Ford both posted impressive performances in the Washington, DC area over the weekend.</p>
<p style="text-align: justify;">Hutchinson traveled to Alexandria, Virginia for the George Washington Parkway Classic 10 Miler. On a cool day with a bit of a headwind, Hutchinson started out conservatively but kept the leaders in his sights. Gradually he moved up and took the lead by the five mile mark, running the first half of the race in 25:56. From there Hutchinson was able to pull away from second and third with a strong 25:00 clocking over the final five miles. Hutchinson took home the victory in a time of 50:56, eclipsing his previous best by a second set back in 2011 at the Charlottesville Ten Miler. Results and an article about the race can be found below.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a title="20130421_Parkway_Classic_2303" href="http://swimbikerunphoto.zenfolio.com/gw_parkway_classic_2013_10m_finish_0850-0915/e5cfa55c4"><img src="http://swimbikerunphoto.zenfolio.com/img/s9/v95/p1559909828-2.jpg" alt="Swim Bike Run Photography (SBRP): Pacers 2013: GW Parkway Classic 10 Mile: Finish, 0850-0915 &amp;emdash; 20130421_Parkway_Classic_2303" width="400" height="267" /></a><p class="wp-caption-text">Copyright 2013 Swim Bike Run Photography</p></div>
<p>Results: <a href="http://www.zippyreg.com/rwt/results/2013/0421gwpc/0421gwpc_10m.txt" target="_blank">2013 George Washington Parkway Classic 10 Miler</a></p>
<p>Article: <a href="http://www.runwashington.com/news/4170/314/GW-Parkway-Classic-provides-catharsis-for-many-with-Boston-on-their-minds.htm" target="_blank">GW Parkway Classic provides catharsis for many with Boston on their minds</a></p>
<p style="text-align: justify;">North of DC, Ford competed in the Pike&#8217;s Peek 10K in Rockville, Maryland. Fast times were waiting to be had as the weather was ideal and the race is well-known for being competitive and having a PR type of course. Ford got out nice and controlled the first mile then eyed a group of four women to go after over the next few miles. Ford was able to catch them and cruised through the 5k in 17:25.</p>
<p style="text-align: justify;">After the halfway point, the pack broke up and Sallie took the opportunity to make a move. Ford kept her eyes up and looked for women coming back to her. In the end Ford crossed the line in a time of 34:37, which is 41 seconds faster than her college track PR set three years ago. Her efforts placed her 9th overall and 1st American in the highly competitive field. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.mcrrc.org/pikes-peek-10k-5" target="_blank">2013 Pike&#8217;s Peek 10k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/hutchinson-and-ford-post-impressive-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rittenhouse and Martin compete at the Boston Marathon</title>
		<link>http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/</link>
		<comments>http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:02:18 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1800</guid>
		<description><![CDATA[Melissa Rittenhouse and Amy Martin competed in one of the most prestigious marathons in the world, the Boston Marathon. The weather was much more marathon-friendly this year compared to the unseasonably warm temperatures felt the past two years. Rittenhouse took &#8230; <a href="http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Melissa Rittenhouse and Amy Martin competed in one of the most prestigious marathons in the world, the Boston Marathon. The weather was much more marathon-friendly this year compared to the unseasonably warm temperatures felt the past two years.</p>
<p style="text-align: justify;">Rittenhouse took advantage of the good weather and the downhill beginning miles of the course, running 6:20s comfortably early on. Around eight miles, the marathon veteran knew to respect not only the distance but also the difficulty of Boston&#8217;s course and decided to back off a bit to save energy for later in the race. While Melissa faded a bit the second half of the race, her performance was quite impressive considering that several months ago she was struggling to run at all. Her time of 2:54:19 is validation that the passion is still there and that she is well on her way to getting back to her former self and beyond.</p>
<p style="text-align: justify;">Martin also got out well in her race, running comfortably through the half in 1:28:02, below her target goal pace. Amy was still cruising at 18 until she was knocked down by another runner not paying attention at a water station. The fall/stop caused her legs to cramp, so she intelligently kept moving (but at a slower pace) until her body had a chance to regroup. After getting down some fluids and gels at the next two water stops, Martin was able to pick it back up and charged up Heartbreak hill, passing numerous runners. She was able to even drop the pace in the final miles and, despite her fall, set a new personal record, running 3:00:44. Her time bested her previous mark by 1:47 from Chicago in 2011 and also placed her 14th among all women 40 and over in the race. While Martin was happy with the time all things considered, her performance also shows that she has more time to drop in the future.</p>
<p style="text-align: justify;">Two other members of the RMR family competed at Boston as well. Heidi Johnson, aka the queen of core, ran 3:43:04 in her 12th consecutive Boston Marathon appearance. Harry Landers, who has been helping out at workouts in recent months, ran 3:39:52 in his 5th consecutive Boston Marathon. Both of their times are good enough to qualify them for next year&#8217;s race.</p>
<p style="text-align: justify;">Last but not least, the Boston Marathon is always a special event for Coach Mark Lorenzoni as he is able to see a good number of the runners he mentors compete on one of running&#8217;s biggest stages. Whether he is helping a member of the RMR team or the Boston Bound group, Mark gives it his all to prepare his athletes to reach their goals on race day and loves getting the opportunity to see them compete in person.</p>
<p style="text-align: justify;">Sadly, the Boston Marathon this year was overshadowed by the bombings that occurred later in the day which resulted in three deaths and over 170 injuries. The Charlottesville community was very fortunate as all of the runners and spectators at the event were out of harm&#8217;s way at the time of the explosions. Our thoughts and prayers go out to all of those affected by this tragic event.</p>
<p style="text-align: justify;">Searchable Results: <a href="http://www.bostonmarathon.org/searchable-results.html" target="_blank">2013 Boston Marathon</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/rittenhouse-and-martin-compete-at-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward and Hurt compete at Ukrop&#8217;s Monument Avenue 10k</title>
		<link>http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/</link>
		<comments>http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:11:49 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1805</guid>
		<description><![CDATA[Rachel Ward and Charlie Hurt toed the line along with 32,000+ other runners at the Ukrop&#8217;s Monument Avenue 10k in Richmond, Virginia. Rachel Ward had a solid day, running 34:53. Her time placed her 8th overall and she finished as &#8230; <a href="http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rachel Ward and Charlie Hurt toed the line along with 32,000+ other runners at the Ukrop&#8217;s Monument Avenue 10k in Richmond, Virginia. Rachel Ward had a solid day, running 34:53. Her time placed her 8th overall and she finished as the 2nd American in the field. For Hurt, the race was his second in as many weeks, coming off of the Cherry Blossom 10 Miler. Hurt followed up his 15th place showing at the 10 miler with a 15th place showing at the 10k, running 31:53. Hurt was the 5th American to finish. Results can be found below.</p>
<p style="text-align: justify;">Searchable Results: <a href="https://www.raceit.com/results/default.aspx?event=16459" target="_blank">2013 Ukrop&#8217;s Monument Avenue 10k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/ward-and-hurt-compete-at-ukrops-monument-avenue-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford wins Crystal Run 5K, Hurt places high at Cherry Blossom Ten Miler</title>
		<link>http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/</link>
		<comments>http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:55:08 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1790</guid>
		<description><![CDATA[Sallie Ford traveled to Arlington, Virginia to compete in the Crystal Run 5K, an event held every Friday in April. While the course was fairly flat, there were a few 180-degree turns and a strong wind to deal with. Ford &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" data-mce-style="text-align: justify;">Sallie Ford traveled to Arlington, Virginia to compete in the Crystal Run 5K, an event held every Friday in April. While the course was fairly flat, there were a few 180-degree turns and a strong wind to deal with. Ford took home the victory for the women and was 13th overall in a field of over 1,600. Her time of 17:42 was only four seconds off the course record set back in 2009. Results can be found below.</p>
<div class="mceTemp mceIEcenter">
<dl id="" class="wp-caption aligncenter" style="width: 410px" data-mce-style="width: 410px;">
<dt class="wp-caption-dt"><a title="20130405_CR5KF_0376" href="http://swimbikerunphoto.zenfolio.com/crystal_run_5k_fridays_1_2013/e5c8d6fb0" data-mce-href="http://swimbikerunphoto.zenfolio.com/crystal_run_5k_fridays_1_2013/e5c8d6fb0"><img src="http://swimbikerunphoto.zenfolio.com/img/s9/v97/p1552773040-2.jpg" alt="Swim Bike Run Photography (SBRP): Pacers 2013: Crystal Run 5K Fridays, Race #1 &amp;emdash; 20130405_CR5KF_0376" data-mce-src="http://swimbikerunphoto.zenfolio.com/img/s9/v97/p1552773040-2.jpg" height="267" width="400"></a><br data-mce-bogus="1"></dt>
<dd class="wp-caption-dd">Copyright 2013 Swim Bike Run Photography</dd>
</dl>
</div>
<p style="text-align: justify;" data-mce-style="text-align: justify;">Results: <a href="http://results.bazumedia.com/event/results/event/event-3663" target="_blank" data-mce-href="http://results.bazumedia.com/event/results/event/event-3663">2013 Crystal Run 5K, April 5th</a><br data-mce-bogus="1"></p>
<p style="text-align: justify;" data-mce-style="text-align: justify;">Also on Friday, Chris Post hit the track for another 5,000m at the Colonial Relays in Williamsburg, Virginia. Unfortunately Post was a bit under the weather leading up to the race and did not run as well as he had hoped, crossing the line in 16:00.45. Results can be found below.</p>
<p style="text-align: justify;" data-mce-style="text-align: justify;">Results: <a href="http://www.tribeathletics.com/ViewContent.dbml?SPSID=606237&amp;SPID=80815&amp;DB_OEM_ID=25100&amp;CONTENT_ID=590846" target="_blank" data-mce-href="http://www.tribeathletics.com/ViewContent.dbml?SPSID=606237&amp;SPID=80815&amp;DB_OEM_ID=25100&amp;CONTENT_ID=590846">2013 Colonial Relays</a><br data-mce-bogus="1"></p>
<p style="text-align: justify;" data-mce-style="text-align: justify;">On Sunday Charlie Hurt traveled to Washington, DC to race in the highly competitive Credit Union Cherry Blossom 10 Mile Run. Hurt got out well, running the first five miles in 25:54 and was in the middle of a big pack. Hurt&#8217;s strength over the longer distances prevailed as he was able to break away from most of the guys in his group and finished in a time of 52:12. Hurt placed 15th overall and 6th in his age group. Results can be found below.</p>
<p style="text-align: justify;" data-mce-style="text-align: justify;">Results: <a href="http://trackshack.com/cherryblossom/view_results.php?Link=100&amp;Type=2&amp;Div=F&amp;Ind=2" target="_blank" data-mce-href="http://trackshack.com/cherryblossom/view_results.php?Link=100&amp;Type=2&amp;Div=F&amp;Ind=2">2013 Credit Union Cherry Blossom 10 Mile Run, Men 25-29</a><br data-mce-bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/ford-wins-crystal-run-5k-hurt-places-high-at-cherry-blossom-ten-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, Post, and Hess Compete at Washington &amp; Lee Carnival</title>
		<link>http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/</link>
		<comments>http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:47:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1779</guid>
		<description><![CDATA[Sallie Ford, Chris Post, and Joel Hess traveled down to Lexington, Virginia to compete in the Washington &#38; Lee Track and Field Carnival.  Ford competed first in the 1500m, placing third in her heat and fourth overall in a time &#8230; <a href="http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sallie Ford, Chris Post, and Joel Hess traveled down to Lexington, Virginia to compete in the Washington &amp; Lee Track and Field Carnival.  Ford competed first in the 1500m, placing third in her heat and fourth overall in a time of 4:50.15. Post ran next in the 5000m, posting a solid time of 15:44.64 for 28th place overall. Finally, Hess competed in the 10,000m. Joel started out strong but had some cramping issues which hampered his performance. Hess finished up in 16th place in 24:47.83. Results can be found below.</p>
<p style="text-align: justify;">Results: <a href="http://www.generalssports.com/sports/mtrack/2012-13/files/2013carnival_results.pdf" target="_blank">2013 Washington &amp; Lee Track and Field Carnival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedmountainracing.org/thomas/ford-post-and-hess-compete-at-washington-lee-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
