<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ragged Mountain Racing</title>
	<atom:link href="http://www.raggedmountainracing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedmountainracing.org</link>
	<description>Team Maintained Website</description>
	<lastBuildDate>Wed, 19 Oct 2011 16:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Garden of the Gods by nicole kelleher</title>
		<link>http://www.raggedmountainracing.org/donnie/garden-of-the-gods-4/#comment-227</link>
		<dc:creator>nicole kelleher</dc:creator>
		<pubDate>Wed, 19 Oct 2011 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1167#comment-227</guid>
		<description>have fun donnie!! so cool there! and enjoy the food at OTC- it is sooo good!!</description>
		<content:encoded><![CDATA[<p>have fun donnie!! so cool there! and enjoy the food at OTC- it is sooo good!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webb, Ford, and Mazur heat it up at TUFTS Health Plan 10K by Macklin</title>
		<link>http://www.raggedmountainracing.org/thomas/webb-ford-and-mazur-heat-it-up-at-tufts-health-plan-10k/#comment-181</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1146#comment-181</guid>
		<description>Hahaha! Great title Thomas.</description>
		<content:encoded><![CDATA[<p>Hahaha! Great title Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowart competes at Lappeenranta Games by Mark Raybuck</title>
		<link>http://www.raggedmountainracing.org/thomas/cowart-competes-at-lappeenranta-games/#comment-152</link>
		<dc:creator>Mark Raybuck</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1090#comment-152</guid>
		<description>Nice job again for Don!  It will be interesting to see how things shape up with the Olympic year coming up.  Seems like he is right on the cusp of at least contending to make the team!</description>
		<content:encoded><![CDATA[<p>Nice job again for Don!  It will be interesting to see how things shape up with the Olympic year coming up.  Seems like he is right on the cusp of at least contending to make the team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowart just misses Olympic &#8216;A&#8217; Standard at Savo Games by Mark Raybuck</title>
		<link>http://www.raggedmountainracing.org/thomas/cowart-just-misses-olympic-a-standard-at-savo-games/#comment-139</link>
		<dc:creator>Mark Raybuck</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1029#comment-139</guid>
		<description>He is getting close!  If he does attain an &quot;A&quot; standard, does that mean then he would be eligible to compete in the 2012 Games contingent upon finishing in the top 3 in the Olympic Trials?  Does attaining the standard in the summer of 2011 &quot;count&quot; for next year?</description>
		<content:encoded><![CDATA[<p>He is getting close!  If he does attain an &#8220;A&#8221; standard, does that mean then he would be eligible to compete in the 2012 Games contingent upon finishing in the top 3 in the Olympic Trials?  Does attaining the standard in the summer of 2011 &#8220;count&#8221; for next year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowart finishes 6th at USA Championships by Mark Raybuck</title>
		<link>http://www.raggedmountainracing.org/thomas/cowart-finishes-6th-at-usa-championships/#comment-133</link>
		<dc:creator>Mark Raybuck</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=1000#comment-133</guid>
		<description>Great job by Donnie!  It will be interesting to follow his results in Europe as the summmer track season unfolds.  We also posted a short blurb about Donnie on our blog site.  Our connection to him is that Eric (of Mark and Eric&#039;s Running) ran into Donnie and his coach at the Charlottesville High School track a few weeks ago, and was immediately impressed when he saw the pace of the one-mile intervals (about 4:40/mile)!  We now have a feed from Ragged Mountain Racing on our site, so we can stay up to date on the latest news and results fron your group.</description>
		<content:encoded><![CDATA[<p>Great job by Donnie!  It will be interesting to follow his results in Europe as the summmer track season unfolds.  We also posted a short blurb about Donnie on our blog site.  Our connection to him is that Eric (of Mark and Eric&#8217;s Running) ran into Donnie and his coach at the Charlottesville High School track a few weeks ago, and was immediately impressed when he saw the pace of the one-mile intervals (about 4:40/mile)!  We now have a feed from Ragged Mountain Racing on our site, so we can stay up to date on the latest news and results fron your group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaffee and Ford compete at Mt. SAC Relays by Macklin</title>
		<link>http://www.raggedmountainracing.org/thomas/chaffee-and-ford-compete-at-mt-sac-relays/#comment-116</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=856#comment-116</guid>
		<description>Hi all, I usually do writeups of my different races so I can work though my own thoughts about a race and analyze my effort. I just started a new blog that contains most of my training information but I thought I’d comment here that I just uploaded my Mt SAC 1500m writeup.

Official Writeup -- http://macklinchaffee.com/training-log/mt-sac-1500m/</description>
		<content:encoded><![CDATA[<p>Hi all, I usually do writeups of my different races so I can work though my own thoughts about a race and analyze my effort. I just started a new blog that contains most of my training information but I thought I’d comment here that I just uploaded my Mt SAC 1500m writeup.</p>
<p>Official Writeup &#8212; <a href="http://macklinchaffee.com/training-log/mt-sac-1500m/" >http://macklinchaffee.com/training-log/mt-sac-1500m/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaffee and Ford compete at Mt. SAC Relays by Macklin</title>
		<link>http://www.raggedmountainracing.org/thomas/chaffee-and-ford-compete-at-mt-sac-relays/#comment-112</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=856#comment-112</guid>
		<description>Unfortunately, she got pegged to run at 11PM. Which would be fine, if it wasn&#039;t 2AM EST...</description>
		<content:encoded><![CDATA[<p>Unfortunately, she got pegged to run at 11PM. Which would be fine, if it wasn&#8217;t 2AM EST&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smayda opens outdoor season with 800 at George Mason by donnie</title>
		<link>http://www.raggedmountainracing.org/thomas/smayda-opens-outdoor-season-with-800-at-george-mason/#comment-111</link>
		<dc:creator>donnie</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=843#comment-111</guid>
		<description>From talks with his coach I hear there are multiple races planned in the near future for this guy! Can&#039;t wait to see...</description>
		<content:encoded><![CDATA[<p>From talks with his coach I hear there are multiple races planned in the near future for this guy! Can&#8217;t wait to see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knudson runs huge PR to qualify for the Olympic Trials by Macklin</title>
		<link>http://www.raggedmountainracing.org/thomas/knudson-runs-huge-pr-to-qualify-for-the-olympic-trials/#comment-110</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=852#comment-110</guid>
		<description>While I didn&#039;t see her run, the Boston Marathon results page posts so many splits I got a pretty good picture.

Interestingly, she was over a minute slower than all the girls around her through the first 5k, fell into a similar rhythm and then dominated in the last 7k. You have my Kick of the Week!</description>
		<content:encoded><![CDATA[<p>While I didn&#8217;t see her run, the Boston Marathon results page posts so many splits I got a pretty good picture.</p>
<p>Interestingly, she was over a minute slower than all the girls around her through the first 5k, fell into a similar rhythm and then dominated in the last 7k. You have my Kick of the Week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowart wins mile at HPU VertKlasse Meeting by Macklin</title>
		<link>http://www.raggedmountainracing.org/thomas/cowart-wins-mile-at-hpu-vertklasse-meeting/#comment-109</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedmountainracing.org/?p=850#comment-109</guid>
		<description>A little bird told me he dropped a 56 last lap...

Can&#039;t wait to see him at Payton Jordan!</description>
		<content:encoded><![CDATA[<p>A little bird told me he dropped a 56 last lap&#8230;</p>
<p>Can&#8217;t wait to see him at Payton Jordan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

